Media Tube Go Test

Applications
Product Specifications
| Direct View | Diffused View |
|---|
Key features
IP66
IK08
ANSI 3G
DMX Controlled
Easily installation and maintenance
Quick lock connection
Colour Options
RGBW:6500 Discrete
DW 2200K - 6500K
Lens Options
Clear (PC)
Environment
IP66
IK08
ANSI 3G
Certifications
ETL
CE
Product Specifications
| Direct View | Diffused View | |
|---|---|---|
| Model | 300mm/11.8" and 1200mm/47.2" | 300mm/11.8" and 1200mm/47.2" |
| Light Source | 18 RGBW 4 in 1 and 72 RGBW 4 in 1 | 18 RGB + 18 White and 72 RGB + 72 White |
| Color Range | 16.7 Million additive RGB colors; White 6500K | 16.7 Million additive RGB colors; White 6500K |
| Luminous Flux | 243 lm / 973 lm | 187 lm / 751 lm |
| Efficacy | 57.8 lm/W | 44.6 lm/W |
Media Tube Go RGBW
Media Tube Go RGB
Media Tube Go Dynamic White
Media Tube Go Mono
Specify this product






